Molecular Search Results
Search for: P43681 in all (Fuzzy Match)
Found 2859 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306999 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | Ki: 24 nM | 10.1021/jm990093z, 10447950 | |
| DICL_CP_0307265 | Neuronal acetylcholine receptor subunit alpha-4 | Antagonist | Homo sapiens (Human) | Ki: 7000 nM | 10.1124/mol.64.6.1283, 14645658 | |
| DICL_CP_0307266 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 290000 nM | 10.1124/mol.64.6.1283, 14645658 | |
| DICL_CP_0307269 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: 34000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307270 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Homo sapiens (Human) | Ki: 37000 nM | 10.1016/j.bmcl.2003.09.105, 15050613 | |
| DICL_CP_0307276 | Neuronal acetylcholine receptor subunit alpha-4 | Agonist | Homo sapiens (Human) | EC50: ~3800000 nM | 10.1124/mol.64.6.1283, 14645658 | |
| DICL_CP_0307380 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307389 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307405 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Agonist | Homo sapiens (Human) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307413 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Homo sapiens (Human) | Ki: >10000 nM | 10.1016/j.bmcl.2003.10.033, 14698195 |
0 items selected